型 號(hào):VLBG
規(guī) 格:詳見參數(shù)表
公司名稱:龍海起重
保質(zhì)周期:12個(gè)月
價(jià) 格(≤ 1) ¥電議 /臺(tái)
優(yōu)惠價(jià)格(≥ 5):電議
VLBG型RUD旋轉(zhuǎn)吊環(huán)有何優(yōu)勢(shì)?
VLBG型RUD旋轉(zhuǎn)吊環(huán)表面經(jīng)CORRUD – DT處理,具有防腐效果;
VLBG型RUD旋轉(zhuǎn)吊環(huán)可360度旋轉(zhuǎn)并能根據(jù)拉伸方向自動(dòng)調(diào)整;
VLBG型RUD旋轉(zhuǎn)吊環(huán)均經(jīng)CE認(rèn)證,高達(dá)4倍安全系數(shù);
VLBG型RUD旋轉(zhuǎn)吊環(huán)使用通用螺栓和螺母-電磁裂紋檢測(cè),通用內(nèi)外六角螺栓;
VLBG型RUD旋轉(zhuǎn)吊環(huán)頂部標(biāo)識(shí):RUD、質(zhì)量等級(jí)以及螺紋規(guī)格。
VLBG型RUD旋轉(zhuǎn)吊環(huán)廣泛用于機(jī)械制造、風(fēng)電、模具廠、汽車制造、建筑施工等領(lǐng)域內(nèi)重型設(shè)備的吊裝搬運(yùn)、 側(cè)面吊裝提升重物等。
VLBG型RUD旋轉(zhuǎn)吊環(huán)尺寸圖:
型號(hào) | WLL(t) | A | B | C | D | E | F | G | H | J | K | L | M | N | SW | R | T | DB | 重量kg | 扭矩
Nm |
VLBG0.3tM8 | 0.3 | 30 | 54 | 34 | 35 | 40 | 10 | 29 | 11 | 75 | 45 | 40 | 8 | 5 | 13 | 32 | 75 | ?24 | 0.3 | 30 |
VLBG?0.63t?M10 | 0.63 | 30 | 54 | 34 | 36 | 39 | 10 | 29 | 16 | 75 | 45 | 45 | 10 | 6 | 17 | 32 | 75 | ?24 | 0.32 | 60 |
VLBG1tM12 | 1 | 32 | 54 | 34 | 37 | 38 | 10 | 29 | 21 | 75 | 45 | 50 | 12 | 8 | 19 | 32 | 75 | ?26 | 0.33 | 100 |
VLBG?1.2tM14 | 1.2 | 33 | 56 | 36 | 46 | 39 | 13.5 | 36 | – | 86 | 47 | – | 16 | 10 | 24 | 38 | 85 | ?30 | 0.55 | 120 |
VLBG?1.5tM16 | 1.5 | 33 | 56 | 36 | 46 | 39 | 13.5 | 36 | 24 | 87 | 47 | 60 | 16 | 10 | 24 | 38 | 85 | ?30 | 0.55 | 150 |
VLBG?2.0tM18 | 1.3 | 50 | 82 | 54 | 55 | 55 | 16.5 | 43 | – | 113 | 64 | – | 20 | 12 | 30 | 48 | 110 | ?45 | 1.3 | 200 |
VLBG?2.5tM20 | 2.5 | 50 | 82< | 54 | 55 | 55 | 16.5 | 43 | 32 | 113 | 64 | 75 | 20 | 12 | 30 | 48 | 110 | ?45 | 1.3 | 250 |
VLBG4tM24 | 4 | 50 | 82 | 54 | 58 | 66 | 18 | 43 | 37 | 130 | 78 | 80 | 24 | 14 | 36 | 48 | 125 | ?45 | 1.5 | 400 |
VLBG4tM27 | 4 | 60 | 103 | 65 | 78 | 69 | 22.5 | 61 | 39 | 151 | 80 | 100 | 27 | – | 41 | 67 | 147 | ?60 | 3.1 | 400 |
VLBG5tM30 | 5 | 60 | 103 | 65 | 80 | 67 | 22.5 | 61 | 49 | 151 | 80 | 110 | 30 | 17 | 46 | 67 | 147 | ?60 | 3.1 | 500 |
VLBG7tM36 | 7 | 60 | 103 | 65 | 72 | 74 | 22.5 | 55 | 52 | 151 | 80 | 107 | 36 | – | 55 | 67 | 146 | ?60 | 3.3 | 700 |
VLBG7tM36 | 8 | 77 | 122 | 82 | 100 | 97 | 26.5 | 77 | 63 | 205 | 110 | 140 | 36 | 22 | 55 | 85> | 197 | ?70 | 5.8 | 800 |
VLBG?10tM42 | 10 | 77 | 122 | 82 | 103 | 94 | 26.5 | 77 | 73 | 205 | 110 | 150 | 42 | 24 | 65 | 85 | 197 | ?70 | 6.4 | 1000 |
VLBG?15tM42 | 15 | 95 | 156 | 100 | 113 | 109 | 36 | 87 | 63 | 230 | 130 | 150 | 42 | 24 | 65 | 100 | 222 | ?85 | 11.2 | 1500 |
VLBG?20tM48 | 20 | 95 | 156 | 100 | 117 | 105 | 36 | 87 | 73 | 230 | 130< | 160 | 48 | 27 | 75 | 100 | 222? | ?95 | 11.6 | 2000 |
VLBG1t?1/2″-13UNC | 1? | 2? | 54? | 34? | 38? | 37? | 10 | 29 | 22 | 75 | 45 | 51 | 1/2″ | – | 3/4″ | 32 | 75 | ?26 | 0.33 | 100 |
VLBG?1.5t?5/8″-11UNC | 1.5 | 33 | 56 | 3 | 47 | 38 | 13.5 | 36 | 24 | 87 | 47 | 60 | 5/8″ | – | 15/16″ | 38 | 85 | ?30 | 0.55 | 150 |
VLBG?2.5t?3/4″-10UNC | 2.5 | 50 | 82 | 54 | 56 | 54 | 16.5 | 43 | 28 | 113 | 64 | 71 | 3/4″ | – | 11/8″ | 48 | 110 | ?45 | 1.3 | 250 |
VLBG?2.5t?7/8″-9UNC | 2.5 | 50 | 82 | 54 | 58 | 52 | 16.5 | 43 | 27 | 113 | 64 | 70 | 7/8″ | – | 1?5/16″ | 48 | 110 | ?45 | 1.3 | 300 |
VLBG?4t1″-8UNC | 4 | 50 | 82 | 54 | 61 | 64 | 16.5 | 43 | 41 | 130 | 78 | 84 | 1″ | – | 11/2″ | 48 | 125 | ?45 | 1.5 | 400 |
VLBG5t?1?1/4″-7UNC??? | 5 | 60 | 103 | 65 | 80 | 64 | 22.5 | 61 | 41 | 151 | 80 | 102 | 1?1/4″ | – | 1?7/8″ | 67 | 147 | ?60 | 3.3 | 50 |
注:由于產(chǎn)品不斷改良,當(dāng)外形與參數(shù)變更時(shí),均以實(shí)物為主,想要了解更多產(chǎn)品詳情可電話聯(lián)系我們.
VLBG型RUD旋轉(zhuǎn)吊環(huán)屬于德國RUD品牌產(chǎn)品,保質(zhì)1年(易損件除外),龍海起重鄭重承諾,產(chǎn)品均為原裝進(jìn)口,如有假貨以貨值百倍賠償!更多詳情可咨詢龍海起重曲女士05356106527!